Construction RENTALS
ALL RENTALS SUBJECT TO AVAILABILITY
Cat | Inv# | Description | Deposit | Day | Week | Month | |
---|---|---|---|---|---|---|---|
1G | 119 | Backhoe - Tow Hoe, Trencherman | $20.00 | $156.00 | $624.00 | $1 872.00 | REQUEST |
1G | 98 | Backhoe Loader - B100 Bobcat,2WD Turbo WT 4865 Lbs | $220.00 | $880.00 | $2 640.00 | REQUEST | |
1G | 53 | Bar - 4' Long Pry | $6.00 | $24.00 | $72.00 | REQUEST | |
1G | 73 | Barricades - Wooden Horse | $3.00 | $12.00 | $36.00 | REQUEST | |
1G | 45A | Breaker - 25 lb., Air Pick, Toku | $32.00 | $128.00 | $384.00 | REQUEST | |
1G | 116 | Breaker - 60 lb Pavement, Air, Continental | $39.00 | $156.00 | $468.00 | REQUEST | |
1G | 34 | Breaker - 60 lb., Pavement, Air, Toyo | $39.00 | $156.00 | $468.00 | REQUEST | |
1G | 42 | Breaker - 60 lb., Pavement, Air, Toyo | $39.00 | $156.00 | $468.00 | REQUEST | |
1G | 59 | Breaker - 60lb., Pavement, Air, Toyo | $39.00 | $156.00 | $468.00 | REQUEST | |
1G | 55 | Breaker - 90 lb., Pavement, Air, Toku | $52.00 | $208.00 | $624.00 | REQUEST | |
1G | 1 | Can - 1 Gallon Safety Style, Gas | $5.00 | $3.00 | $12.00 | $36.00 | REQUEST |
1G | 91 | Chimney Brush - 7" x 11" Rectangular | $5.00 | $6.00 | $24.00 | $72.00 | REQUEST |
1G | 89 | Chimney Brush - 8" Round | $5.00 | $6.00 | $24.00 | $72.00 | REQUEST |
1G | 90 | Chimney Brush - 8" Square | $5.00 | $6.00 | $24.00 | $72.00 | REQUEST |
1G | 92 | Chimney Brush Pole - 3-1/2' | $1.00 | $4.00 | $12.00 | REQUEST | |
1G | 2 | Compactor - Asphalt, Stone | $10.00 | $72.00 | $288.00 | $864.00 | REQUEST |
1G | 25 | Compactor - Jumping Jack, 2 Cycle, MBW | Gas Can $5.00 | $82.00 | $328.00 | $984.00 | REQUEST |
1G | 44 | Compactor - Plate, MBW | $10.00 | $72.00 | $288.00 | $864.00 | REQUEST |
1G | 26 | Compactor - Plate, Stone | $10.00 | $72.00 | $288.00 | $864.00 | REQUEST |
1G | 18 | Compactor - Reversible Plate, Wacker | $98.00 | $392.00 | $1 176.00 | REQUEST | |
1G | 5 | Compressor - 1 HP Electric, Rolair | Paint Only $6.00 | $33.00 | $132.00 | $396.00 | REQUEST |
1G | 5A | Compressor - 1.5 HP Electric, Bostich | Paint Only $6.00 | $33.00 | $132.00 | $396.00 | REQUEST |
1G | 36 | Compressor - 185CFM, Sullivan, AHE739 | $98.00 | $392.00 | $1 176.00 | REQUEST | |
1G | 52 | Compressor - Gas, twin-tank, Rol-Air | $49.00 | $196.00 | $588.00 | REQUEST | |
1G | 72 | Cones - Saf-T-Cone Markers | $3.00 | $12.00 | $36.00 | REQUEST | |
1G | 51 | Dump Trailer - 1/2 Ton, Plate AHM166, Cam Superline | $66.00 | $264.00 | $792.00 | REQUEST | |
1G | 64 | Ear Protectors | $3.00 | $12.00 | $36.00 | REQUEST | |
1G | 118 | Fall Protection System - Roof Anchor, 50' Rope and Weight Bag | $22.00 | $88.00 | $264.00 | REQUEST | |
1G | 118A | Fall Protection System - Roof Anchor, 50' Rope and Weight Bag | $22.00 | $88.00 | $264.00 | REQUEST | |
1G | 118B | Fall Protection System - Roof Anchor, 50' Rope and Weight Bag | $22.00 | $88.00 | $264.00 | REQUEST | |
1G | 75& A | Fan - Large Pedastal | $10.00 | $23.00 | $92.00 | $276.00 | REQUEST |
1G | 138 | Fork Lift - 3,000 lb max | $145.00 | $580.00 | $1 740.00 | REQUEST | |
1G | 127 | Forks - Quick tach for John Deere | $59.00 | $236.00 | $708.00 | REQUEST | |
1G | 117 | Full Body Harness - w/ 6' Lanyard, Rope Grab, 50' Rope & Roof Anchor | $22.00 | $88.00 | $264.00 | REQUEST | |
1G | 114 | Generator - 2,500 Watt, Power Guard | $36.00 | $144.00 | $432.00 | REQUEST | |
1G | 22 | Generator - 3,600 watt, Multiquip | $48.00 | $192.00 | $576.00 | REQUEST | |
1G | 100 | Generator - 5,000 Watt, Generac | $69.00 | $276.00 | $828.00 | REQUEST | |
1G | 107 | Generator - 5,000 Watt, Generac | $69.00 | $276.00 | $828.00 | REQUEST | |
1G | 100A | Generator - 5,000 Watt, Honda | $69.00 | $276.00 | $828.00 | REQUEST | |
1G | 84 | Generator - 6,500Watt, Diesel | $90.00 | $360.00 | $1 080.00 | REQUEST | |
1G | 130 | Heater - 1,500 Watt, Electric Space Heater, Seabrese | $11.00 | $44.00 | $132.00 | REQUEST | |
1G | 131 | Heater - 1,500 Watt, Electric Space Heater, Seabrese | $11.00 | $44.00 | $132.00 | REQUEST | |
1G | 79 | Heater - 1,500W, Industrial Electric Heater, Heatwagon | $16.00 | $64.00 | $192.00 | REQUEST | |
1G | 30 | Heater - 155,000 BTU, LP Gas, Fan Type, Champion | $38.00 | $152.00 | $456.00 | REQUEST | |
1G | 32 | Heater - 155,000 BTU, LP Gas, Fan Type, Master | $38.00 | $152.00 | $456.00 | REQUEST | |
1G | 10 | Heater - 160,000 BTU Kerosene | $40.00 | $160.00 | $480.00 | REQUEST | |
1G | 11 | Heater - 170,000 BTU, LP Gas, Tent Heater w/ Hose, L B White | Hose Dep. $40.00 | $86.00 | $344.00 | $1 032.00 | REQUEST |
1G | 78A & B | Heater - 250,000 BTU, LP Gas, LB White | $32.00 | $128.00 | $384.00 | REQUEST | |
1G | 23 | Heater - 250,000 BTU, LP Gas, Top Hat | $32.00 | $128.00 | $384.00 | REQUEST | |
1G | 67 | Heater - 250,000 BTU, LP Gas, Top Hat | $32.00 | $128.00 | $384.00 | REQUEST | |
1G | 68 | Heater - 250,000 BTU, LP Gas, Top Hat | $32.00 | $128.00 | $384.00 | REQUEST | |
1G | 135 | Heater - 40,000 BTU LP Gas | $28.00 | $112.00 | $336.00 | REQUEST | |
1G | 136 | Heater - 40,000 BTU LP Gas | $28.00 | $112.00 | $336.00 | REQUEST | |
1G | 83 | Heater - 55,000 BTU, Kerosene, 110V required, Lawn Boy | $28.00 | $112.00 | $336.00 | REQUEST | |
1G | 137 | Heater - 65,000 BTU LP GAS | $32.00 | $128.00 | &384.00 | REQUEST | |
1G | 24 | Heater - 75,000 BTU Kerosene | $32.00 | $128.00 | $384.00 | REQUEST | |
1G | 115 | Heater - 75,000 BTU, Kerosene, Champion | $31.00 | $124.00 | $372.00 | REQUEST | |
1G | 13 | Heater - 80,000 BTU, LP Gas, Tent Heater, LB White | $66.00 | $264.00 | $792.00 | REQUEST | |
1G | 13A | Heater - 80,000 BTU, LP Gas, Tent Heater, w/ Thermostat, LB White | $66.00 | $264.00 | $792.00 | REQUEST | |
1G | 8 | Heater - 90,000 BTU Indirect Forced Hot Air Construction Heater | $80.00 | $320.00 | $960.00 | REQUEST | |
1G | 39 | Heater - Electric Space, Markel | $11.00 | $44.00 | $132.00 | REQUEST | |
1G | 40 | Heater - Electric Space, Markel | $11.00 | $44.00 | $132.00 | REQUEST | |
1G | 41 | Heater - Electric Space, Markel | $11.00 | $44.00 | $132.00 | REQUEST | |
1G | 20A | Heater - Electric, 2 Heat, Fan Forced, Calore | $11.00 | $44.00 | $132.00 | REQUEST | |
1G | 20B | Heater - Electric, 2 Heat, Fan Forced, Calore | $11.00 | $44.00 | $132.00 | REQUEST | |
1G | 88 | Heater - Electric, Small | $11.00 | $44.00 | $132.00 | REQUEST | |
1G | 20 | Heater - Electric, Titan | $11.00 | $44.00 | $132.00 | REQUEST | |
1G | 37 | Heater - LP Gas 800 to 1400 Btu | $10.00 | $40.00 | $120.00 | REQUEST | |
1G | 3 | Insulation Blower - 50' Hose 2-1/4" OD Hose, w/2 tips, Krendl | $10.00 | $78.00 | $312.00 | $1 248.00 | REQUEST |
1G | 99 | Lift - Little Joe, Electric | $125.00 | $500.00 | $1 500.00 | REQUEST | |
1G | 9& A | Light - Portable Twin 500 Watt Halogen | $10.00 | $40.00 | $120.00 | REQUEST | |
1G | 9B | Light - Portable Twin 500 Watt Halogen | $10.00 | $40.00 | $120.00 | REQUEST | |
1G | 82 | Light Tower - Portable, Diesel, Trailer-mounted, 4 lamps (Plate# A66241) | $138.00 | $552.00 | $1 656.00 | REQUEST | |
1G | 120 | Manlift - 24' height, Genie IWP-24, battery, must be on smooth suface | $100.00 | $400.00 | $1 200.00 | REQUEST | |
1G | 60 | Manlift - 19 ' Battery, Scissor, Self Propelled,1930ES DOM2004, JLG | $146.00 | $584.00 | $1 752.00 | REQUEST | |
1G | 122 | Metal Detector - will find anything a magnet will stick to, Magnatrak | $20.00 | $55.00 | $220.00 | $660.00 | REQUEST |
1G | 62 | Mini Excavator - Expandable tracks, weight 3,600 lbs., Bobcat 322 | $220.00 | $880.00 | $2 640.00 | REQUEST | |
1G | 16 | Nailer - Brad Nailer, 5/8" min., 1-1/4" max, Air, Porter Cable | $28.00 | $112.00 | $336.00 | REQUEST | |
1G | 126 | Nailer - Finish, 16 ga, air, up to 2-1/2" nails, Paslode | $28.00 | $112.00 | $336.00 | REQUEST | |
1G | 132 | Nailer - Impulse Finish Nail Gun w/charger & 2 Batteries | $35.00 | $140.00 | $420.00 | REQUEST | |
1G | 133 | Nailer - Impulse Framer Nail Gun w/charger & 2 Batteries | $35.00 | $140.00 | $420.00 | REQUEST | |
1G | 4A | Nailer - Roofing Hitachi | $28.00 | $112.00 | $336.00 | REQUEST | |
1G | 113A | Pressure Washer - 2,000 PSI - w/ 5 tips, gun, hose, extension, chemical injector | $50.00 Dep. On Tips | $75.00 | $300.00 | $900.00 | REQUEST |
1G | 113 | Pressure Washer - 2,500 PSI - w/ 5 tips, gun, hose, extension, chemical injector | $50.00 Dep. On Tips | $75.00 | $300.00 | $900.00 | REQUEST |
1G | 129 | Pressure Washer - 3,500 psi, 4.0 GPM, Landa | $85.00 | $340.00 | $1 020.00 | REQUEST | |
1G | 111 | Pressure Washer - LP Gas, Landa | $98.00 | $392.00 | $1 176.00 | REQUEST | |
1G | 109 | Pump - 1" Gas (Garden Hose Discharge) | $42.00 | $168.00 | $504.00 | REQUEST | |
1G | 38& A | Pump - 1-1/2" Submersible | $6.00 | $35.00 | $140.00 | $420.00 | REQUEST |
1G | 88A | Pump - 1-1/2" Submersible, Tsurumi | $6.00 | $35.00 | $140.00 | $420.00 | REQUEST |
1G | 17 | Pump - 2" Centrifugal, 140 GPM, Homelite | $6.00 | $52.00 | $208.00 | $624.00 | REQUEST |
1G | 17A | Pump - 2" Centrifugal, 140 GPM, Homelite | $6.00 | $52.00 | $208.00 | $624.00 | REQUEST |
1G | 21 | Pump - 2" Centrifugal, Koshin | $52.00 | $208.00 | $624.00 | REQUEST | |
1G | 46 | Pump - 2" Submersible Trash, Koshin | $6.00 | $40.00 | $160.00 | $480.00 | REQUEST |
1G | 12 | Pump - 3 inch Trash Gas | Cable Dep $75.00 | $62.00 | $248.00 | $744.00 | REQUEST |
1G | 96 | Pump - 3" Centrifugal, Koshin | $6.00 | $62.00 | $248.00 | $744.00 | REQUEST |
1G | 93 | Pump - 3" Centrifugal, Koshin, 354 G.P.M | $6.00 | $62.00 | $248.00 | $744.00 | REQUEST |
1G | 57C | Pump - 3" Mud, Koshin | $10.00 | $62.00 | $248.00 | $744.00 | REQUEST |
1G | 76C | Pump - 3/4" Submersible, uses garden hose (Koshin) | $35.00 | $140.00 | $420.00 | REQUEST | |
1G | 76A & B | Pump - 3/4" Submersible, uses garden hose (Pondy) | $35.00 | $140.00 | $420.00 | REQUEST | |
1G | 49 | Pump - Electric Low Level Submersible, Koshin | $40.00 | $160.00 | $480.00 | REQUEST | |
1G | 15 | Pump - Fuel Transfer (No Gas) | $48.00 | $192.00 | $576.00 | REQUEST | |
1G | 108 | Pump - Puddle Sucker | $8.00 | $32.00 | $96.00 | REQUEST | |
1G | 87A | Pump - Water Bed, Pony | $25.00 | $100.00 | $300.00 | REQUEST | |
1G | 47 | Pump Barrel - 15 to 55 Gallon Drums | $18.00 | $72.00 | $216.00 | REQUEST | |
1G | 27 | Rebar Cutter - Bender | $26.00 | $104.00 | $312.00 | REQUEST | |
1G | 14 | Rock Drill - 55lb, Toyo | $52.00 | $208.00 | $624.00 | REQUEST | |
1G | 48 | Rock Drill - 55lb, Toyo | $52.00 | $208.00 | $624.00 | REQUEST | |
1G | 35 | Sandblaster - 200 lb. w/ Sandblaster Hood, P K Lindsay | $8.00 | $110.00 | $440.00 | $1 320.00 | REQUEST |
1G | 43 | Sandblaster Hood (no charge with sandblaster rental) | $5.00 | $20.00 | $60.00 | REQUEST | |
1G | 33 | Shingle Cutter | $12.00 | $48.00 | $144.00 | REQUEST | |
1G | 65 | Sign - Men Working | $9.00 | $36.00 | $108.00 | REQUEST | |
1G | 65A | Sign - Slow Construction | $9.00 | $36.00 | $108.00 | REQUEST | |
1G | 61 | Skid Steer - 5' bucket, weight 5,000 lbs., John Deere | $20.00 | $200.00 | $800.00 | $2 400.00 | REQUEST |
1G | 134 | Snow Blade - 84", Quick Attach, Hyd. Angle, Horstwelding | $100.00 | $400.00 | $1 200.00 | REQUEST | |
1G | 195 | Snow Bucket - 72" bucket from TCRS, John Deere | from TCRS | $50.00 | $200.00 | $600.00 | REQUEST |
1G | 58A | Stapler - 1/4" Air 3/8" to 1-1/2" | $20.00 | $80.00 | $240.00 | REQUEST | |
1G | 58 | Stapler - 1/4" Air 3/8" to 1-1/2" | $20.00 | $80.00 | $240.00 | REQUEST | |
1G | 97 | Stapler - Air, Paslode | $28.00 | $112.00 | $336.00 | REQUEST | |
1G | 28 | Steam Cleaner - Tow Type, Sioux | $10.00 | $120.00 | $480.00 | $1 440.00 | REQUEST |
1G | 70 | Tamp - Air, For Backfill | $33.00 | $132.00 | $396.00 | REQUEST | |
1G | 95 | Tank - 100 lb Propane Tank (If returned in 1 week N/C for rental) | $3.00 | $12.00 | $36.00 | REQUEST | |
1G | 93A | Tank - 20 lb Propane Tank (If returned in 1 week N/C for rental) | $3.00 | $12.00 | $36.00 | REQUEST | |
1G | 94A-D | Tank - 40 lb Propane Tank (If returned in 1 week N/C for rental) | $3.00 | $12.00 | $36.00 | REQUEST | |
1G | 106 | Torches - Oxygen & Acetylene, Taylor Welding, plus Gas Usage | $100.00 | $68.00 | $272.00 | $816.00 | REQUEST |
1G | 124 | Trailer - 2-5/16" ball, Must have frame mount hitch, Plate AEN895 | $66.00 | $264.00 | $792.00 | REQUEST | |
1G | 121 | Trailer - Drop Deck, Bil-Jax | $56.00 | $224.00 | $672.00 | REQUEST | |
1G | 69A | Trailer - Tilt Bed (7323E) | $30.00 | $120.00 | $360.00 | REQUEST | |
1G | 6 | Transit - Level, Rotary Laser, with tripod (use 1G7 pole for receiver) | $65.00 | $260.00 | $780.00 | REQUEST | |
1G | 7 | Transit - Sight Level with Tripod and Story Pole, CST/Berger | $20.00 | $42.00 | $168.00 | $504.00 | REQUEST |
1G | 56A&B | Transit Story Pole - David White | $7.00 | $28.00 | $84.00 | REQUEST | |
1G | 123 | Trencher - 12" Depth, Walk Behind, Ground Hog | $10.00 | $108.00 | $432.00 | $1 296.00 | REQUEST |
1G | 106with | w/ 1-wrench, 1 lighter, 1 combo wrench, 1 oxygen cap, tip connect | REQUEST | ||||
1G | 106with | w/ 2 gauges & regulator's, Double Frozen coupler, 1 torch body, 1 cutting head-tip | REQUEST | ||||
1G | 106with | w/ Goggles, 3 brazing tips | REQUEST | ||||
1G | 86 | Welder - Wire Feed w/Mask, Miller 420, 115V, 20A, Argon - $2.52/100 psi gage, CUR | $20.00 & 2 Valid ID's | $86.00 | $344.00 | $1 032.00 | REQUEST |
ALL RENTALS SUBJECT TO AVAILABILITY