Landscaping RENTALS
ALL RENTALS SUBJECT TO AVAILABILITY
Cat | Inv# | Description | Deposit | Day | Week | Month | |
---|---|---|---|---|---|---|---|
4G | 35A&B | Aerator - Lawn, Push | $11.00 | $44.00 | $132.00 | REQUEST | |
4G | 20 | Aerator - Plug, Tow-Type, 48" wide, tow with lawn tractor, Brinly | $30.00 | $120.00 | $360.00 | REQUEST | |
4G | 10 | Bale Chopper - Goosen, USE DRY HAY ONLY !!! | $160.00 | $640.00 | $1 920.00 | REQUEST | |
4G | 76 | BCS Mower - 30" Sickle Bar | $40.00 Damage | $125.00 | $500.00 | $1 500.00 | REQUEST |
4G | 76D | BCS Mower - 30" Sickle Bar | $40.00 Damage | $125.00 | $500.00 | $1 500.00 | REQUEST |
4G | 91 | BCS Power Unit - 8 HP | REQUEST | ||||
4G | 75C | BCS Power Unit - w/A or B | REQUEST | ||||
4G | 76A | BCS Tiller - Rear Tine, Small | $6.00 | $58.00 | $232.00 | $696.00 | REQUEST |
4G | 84A | BCS Tiller - Rear Tine, Small, 5HP, 18" Wide | $6.00 | $58.00 | $232.00 | $696.00 | REQUEST |
4G | 50A | Blower - Back Pack, 2 cycle, Echo | $4.00 Gas Can | $46.00 | $192.00 | $576.00 | REQUEST |
4G | 50 | Blower - Back Pack, Gas, Ariens | $4.00 Gas Can | $48.00 | $192.00 | $576.00 | REQUEST |
4G | 51B | Blower - Power Hand, Echo | $4.00 Gas Can | $28.00 | $112.00 | $336.00 | REQUEST |
4G | 24 | Boat - 19' Thompson Boat | $200.00 | $800.00 | $2 400.00 | REQUEST | |
4G | 52 | Chain Saw - 16" Bar, Echo, CS-346 | $58.00 | $232.00 | $696.00 | REQUEST | |
4G | 71 | Chain Saw Helmet | $6.00 | $24.00 | $72.00 | REQUEST | |
4G | 25 | Chainsaw - 16" bar, Sachs Dolmar | $4.00 Gas Can | $58.00 | $232.00 | $696.00 | REQUEST |
4G | 9 | Chainsaw - 18" bar, Sachs Dolmar | $58.00 | $232.00 | $696.00 | REQUEST | |
4G | 9A | Chainsaw - 20" bar, Dolmar | $58.00 | $232.00 | $696.00 | REQUEST | |
4G | 64 | Chainsaw - Electric, Stihl | $38.00 | $152.00 | $456.00 | REQUEST | |
4G | 61A | Chipper - 1" Diameter, Bearcat Chipper-Shredder, Crary | $85.00 | $340.00 | $1 020.00 | REQUEST | |
4G | 23 | Chipper - 3" Diameter, Tow behind, 2" Ball Required, Salsco | $148.00 | $562.00 | $1 776.00 | REQUEST | |
4G | 46 | Comb - Lawn | $48.00 | $192.00 | $576.00 | REQUEST | |
4G | 44 | Edger - Lawn + blade $10.95 ea., Little Wonder | $36.00 | $144.00 | $432.00 | REQUEST | |
4G | 96 | Edger - Lawn, Handheld, mix gas only, Echo | $38.00 | $152.00 | $456.00 | REQUEST | |
4G | 92 | Edger - Lawn, White, (blade $10.95 each) | $36.00 | $144.00 | $432.00 | REQUEST | |
4G | 63B | Log Splitter - with 4-way wedge, Timberwolf | Wedge $10 deposit | $74.00 | $296.00 | $888.00 | REQUEST |
4G | 63C | Log Splitter - with 4-way wedge, Timberwolf | Wedge $10 deposit | $74.00 | $296.00 | $888.00 | REQUEST |
4G | 26A | Mower - 21" Self-Propelled, Toro | $32.00 | $128.00 | $384.00 | REQUEST | |
4G | 26B | Mower - 21" Self-Propelled, Toro | $32.00 | $128.00 | $384.00 | REQUEST | |
4G | 77C | Mower - 36" Rider, Simplicity | $68.00 | by day | REQUEST | ||
4G | 27A | Mower - DR Field & Brush | $138.00 | $552.00 | $1 656.00 | REQUEST | |
4G | 6& A | Pick | $8.00 | $32.00 | $96.00 | REQUEST | |
4G | 16& A | Pick | $8.00 | $32.00 | $96.00 | REQUEST | |
4G | 13 | Post Driver - 2-3/4" | $7.00 | $28.00 | $84.00 | REQUEST | |
4G | 1C | Post Hole Auger - 1 Man w/ 4", 6", or 8" bit | $6.00 | $46.00 | $184.00 | $552.00 | REQUEST |
4G | 2 | Post Hole Auger - 2 Man w/ 6", 8" or 12" bit | $6.00 | $56.00 | $224.00 | $672.00 | REQUEST |
4G | 2B | Post Hole Auger - 2 Man w/ 6", 8" or 12" bit | $6.00 | $56.00 | $224.00 | $672.00 | REQUEST |
4G | 4 | Post Hole Auger - Manual Scoop Type | $3.00 | $10.00 | $40.00 | $120.00 | REQUEST |
4G | 3 | Post Hole Auger - Manual Twist type | $3.00 | $10.00 | $40.00 | $120.00 | REQUEST |
4G | 95 | Post Hole Auger - Tow Behind (2"ball) | $95.00 | $380.00 | $1 140.00 | REQUEST | |
4G | 5& A | Post Hole Digger - Manual clamshell | $3.00 | $10.00 | $40.00 | $120.00 | REQUEST |
4G | 28 | Pruner - Long Reach, Power Pruner, Echo | $48.00 | $192.00 | $576.00 | REQUEST | |
4G | 28A | Pruner - Long Reach, Power Pruner, Echo | $48.00 | $192.00 | $576.00 | REQUEST | |
4G | 12&AB | Pruner - Pole type | $13.00 | $52.00 | $156.00 | REQUEST | |
4G | 41 | Rake - 4' Wide, York | $30.00 | $120.00 | $360.00 | REQUEST | |
4G | 70 | Rake - Garden | $5.00 | $20.00 | $60.00 | REQUEST | |
4G | 62 | Roller - 1 Ton, Douglas, Must Rent 1G69A Trailer | $10.00 | $93.00 | $372.00 | $1 116.00 | REQUEST |
4G | 31 | Roller - Hand | $11.00 | $44.00 | $132.00 | REQUEST | |
4G | 32 | Roller - Hand | $11.00 | $44.00 | $132.00 | REQUEST | |
4G | 17 | Roller - Tow Behind | $28.00 | $112.00 | $336.00 | REQUEST | |
4G | 11& A | Saw - Pole Saw w/handles | $13.00 | $52.00 | $156.00 | REQUEST | |
4G | 15& A | Shears - Hedge | $8.00 | $32.00 | $96.00 | REQUEST | |
4G | 33 | Shovel - Flat | $11.00 | $11.00 | $132.00 | REQUEST | |
4G | 93 | Snow Blower - Husqvarna | $66.00 | $264.00 | $792.00 | REQUEST | |
4G | 42 | Sod Cutter - Classen | $98.00 | $392.00 | $1 176.00 | REQUEST | |
4G | 34&AB | Sprayer | $14.00 | $56.00 | $168.00 | REQUEST | |
4G | 40 | Spreader - Broadcast, Tow Behind, Parker | $5.00 | $15.00 | $60.00 | $180.00 | REQUEST |
4G | 65 | Spreader - Hand-type, Broadcast, Cyclone | $9.00 | $36.00 | $108.00 | REQUEST | |
4G | 57 | Spreader - Lawn, Scotts | $11.00 | $44.00 | $132.00 | REQUEST | |
4G | 58 | Spreader - Lawn, Wide, Red | $11.00 | $44.00 | $132.00 | REQUEST | |
4G | 37 | Spreader - Scotts | $11.00 | $44.00 | $132.00 | REQUEST | |
4G | 56& A | Spreader - Seed, Push, Broadcast, Cyclone | $11.00 | $44.00 | $132.00 | REQUEST | |
4G | 94 | Stump Grinder - Vermeer | $100.00 | $148.00 | $592.00 | $1 776.00 | REQUEST |
4G | 89 | Sweeper - 42", 8 hp., $25.00 per 1/4" brush wear - Pay 1st 1/4" in advance | $25.00 per 1/4" wear | $111.00 | $444.00 | $1 332.00 | REQUEST |
4G | 60 | Sweeper - Power Handheld, Echo | $4.00 Gas Can | $68.00 | $272.00 | $816.00 | REQUEST |
4G | 60B | Sweeper - Power Handheld, Echo | $4.00 Gas Can | $68.00 | $272.00 | $816.00 | REQUEST |
4G | 79 | Sweeper - Pro Paddle, Echo | $4.00 Gas Can | $68.00 | $272.00 | $816.00 | REQUEST |
4G | 29 | Sweeper Broom- 11"x 5' Fork Lift Att. $25.00 per 1/4" wear after first 1/4" wear | $85.00 | $340.00 | $1 020.00 | REQUEST | |
4G | 21 | Tamp - Hand | $11.00 | $44.00 | $132.00 | REQUEST | |
4G | 73 | Tiller - Cultivator, Small, Echo | $4.00 Gas Can | $48.00 | $192.00 | $576.00 | REQUEST |
4G | 88 | Tiller - Front Tine, Maxim | $6.00 | $48.00 | $192.00 | $576.00 | REQUEST |
4G | 30 | Tiller - Rear Tine, BCS | $6.00 | $58.00 | $232.00 | $696.00 | REQUEST |
4G | 43 | Tiller - Small, Honda | $48.00 | $192.00 | $576.00 | REQUEST | |
4G | 47 | Trimmer - Electric String | $26.00 | $104.00 | $312.00 | REQUEST | |
4G | 7A | Trimmer - Gas Hedge, w/blade cover, Echo | $5.00 | $40.00 | $160.00 | $480.00 | REQUEST |
4G | 55A | Trimmer - Gas String, Echo | $40.00 | $160.00 | $480.00 | REQUEST | |
4G | 59A | Trimmer - Gas, Brush, Echo | $40.00 | $160.00 | $480.00 | REQUEST | |
4G | 60A | Trimmer - Hedge, Echo | $40.00 | $160.00 | $480.00 | REQUEST | |
4G | 97 | Trimmer - Straight Shaft, mix gas only, Echo | $40.00 | $160.00 | $480.00 | REQUEST | |
4G | 18 | Trimmer Hedge - Extended, 4-cycle | $52.00 | $208.00 | $624.00 | REQUEST | |
4G | 22 | Vacuum - Lawn, Gas, Vahn | $6.00 | $42.00 | $168.00 | $504.00 | REQUEST |
4G | 68 | Weed Burner - LP Gas, Must rent or provide own LP tank | $16.00 | $64.00 | $192.00 | REQUEST | |
4G | 75A&B | Wheelbarrow | $4.00 | $11.00 | $44.00 | $132.00 | REQUEST |
ALL RENTALS SUBJECT TO AVAILABILITY