Moving RENTALS
ALL RENTALS SUBJECT TO AVAILABILITY
Cat | Inv# | Description | Deposit | Day | Week | Month | |
---|---|---|---|---|---|---|---|
7G | 5 | Chain - Chain Binder | $10.00 | $40.00 | $120.00 | REQUEST | |
7G | 23 | Dock Plate | $17.00 | $68.00 | $204.00 | REQUEST | |
7G | 25 | Dolly - 3 wheel | $15.00 | $60.00 | $180.00 | REQUEST | |
7G | 1A | Dolly - 4 Wheel Dolly | $9.00 | $36.00 | $108.00 | REQUEST | |
7G | 2&ABC | Dolly - 4 Wheel Dolly A B C | $9.00 | $36.00 | $108.00 | REQUEST | |
7G | 3 | Dolly - 4 Wheel Dolly, Large | $11.00 | $44.00 | $132.00 | REQUEST | |
7G | 21B | Dolly - Appliance | $16.00 | $64.00 | $192.00 | REQUEST | |
7G | 21C | Dolly - Appliance | $16.00 | $64.00 | $192.00 | REQUEST | |
7G | 20 | Dolly - Piano or Organ | $27.00 | $108.00 | $324.00 | REQUEST | |
7G | 22 | Furniture Pads - Moving Pads, 11 each | $3.00 | $12.00 | $36.00 | REQUEST | |
7G | 14AB | Jack - 10 Ton Screw Jack A B | $10.00 | $40.00 | $120.00 | REQUEST | |
7G | 11 | Jack - 12 Ton Screw Jack | $13.00 | $52.00 | $156.00 | REQUEST | |
7G | 12 | Jack - 12 Ton Screw Jack | $13.00 | $52.00 | $156.00 | REQUEST | |
7G | 18 | Jack - 15 Ton Railroad Jack | $28.00 | $112.00 | $336.00 | REQUEST | |
7G | 13ABC | Jack - 16 Ton Screw Jack A B C | $16.00 | $64.00 | $192.00 | REQUEST | |
7G | 10 | Jack - 20 Ton Hydraulic Jack | Handles $3.00 | $19.00 | $76.00 | $228.00 | REQUEST |
7G | 9& A | Jack - 22-1/2 Ton Hydraulic Jack | Handles $3.00 | $19.00 | $76.00 | $228.00 | REQUEST |
7G | 15 | Jack - Pallet Jack, Max 4,500 lb | $48.00 | $192.00 | $576.00 | REQUEST | |
7G | 19 | Johnson Bar | $15.00 | $60.00 | $180.00 | REQUEST | |
7G | 24 | Loading Ramp | $24.00 | $96.00 | $288.00 | REQUEST | |
7G | 8 | Pintle Hook - Bolt-on type | $4.00 | $16.00 | $48.00 | REQUEST | |
7G | 4 | Pulley - Chain | $20.00 | $80.00 | $240.00 | REQUEST | |
7G | 17 | Trailer - Motorcycle, JAG Only! | $75.00 | $300.00 | $900.00 | REQUEST |
ALL RENTALS SUBJECT TO AVAILABILITY